Pierwsze 25 miejsc
01 September - 30 September

Points = USD Rake

1. | valleydoll | 38741 pts | 2000$ |
2. | Noxz83 | 34644 pts | 1250$ |
3. | thebeaniegod | 31216 pts | 1000$ |
4. | dannytoft | 29614 pts | 800$ |
5. | TheNotoriousOne | 27778 pts | 700$ |
6. | RoudPracist | 25407 pts | 600$ |
7. | NatBravo2015 | 25130 pts | 500$ |
8. | iHomeless | 20925 pts | 400$ |
9. | imatehuslims | 18715 pts | 350$ |
10. | LockeLamora13 | 16511 pts | 300$ |
11. | HughMungus | 13808 pts | 250$ |
12. | EnterGodMode | 13753 pts | 225$ |
13. | ValueTown | 12188 pts | 200$ |
14. | BIGSHAQFAM | 11786 pts | 175$ |
15. | jonaly | 11428 pts | 175$ |
16. | kingcourtney | 9731 pts | 150$ |
17. | l0ng_run | 9713 pts | 150$ |
18. | Russian_maf1a | 9550 pts | 125$ |
19. | moneyflowowow | 8110 pts | 125$ |
20. | BPPlatform | 7815 pts | 100$ |
21. | MolonLabe1x1 | 7459 pts | 100$ |
22. | TapDancingSquid | 7346 pts | 100$ |
23. | paleol1t | 7054 pts | 75$ |
24. | V014ara | 6618 pts | 75$ |
25. | iTakee | 6577 pts | 75$ |
26. | oi-oi-oi | 6558 pts | |
27. | KidPokerSl | 6049 pts | |
28. | FairPlay3731 | 5913 pts | |
29. | Schnabel22 | 5832 pts | |
30. | Tagliatelle | 5823 pts | |
31. | Optimus23Prime | 5778 pts | |
32. | ployladdawan | 5689 pts | |
33. | BG_PSRSA | 5567 pts | |
34. | chrisandreou | 5462 pts |
Last updated:
22 Oct 2018
Get the deal now!